Fitting coulters
Bellota makes all kinds of discs that can be adapted to different planters on the market. The Bellota discs that can be used in Great Plains planters, Horsch planters, Kuhn planters, Gaspardo planters or Semeato planters among others are listed in this section. The type of bushing that each planter manufacturer uses is what determines the type of disc that must be chosen to be able to assemble it on the planter properly.
GREAT PLAINS

F Articles manufactured upon order
HORSCH

F Articles manufactured upon order
INTERNATIONAL HARVESTER



F Articles manufactured upon order
KUHN





F Articles manufactured upon order
MASCHIO GASPARDO
F Articles manufactured upon order
SEMEATO
F Articles manufactured upon order
SULKY


F Articles manufactured upon order
KINZE
F Articles manufactured upon order
CASE

F Articles manufactured upon order
SUNFLOWER
F Articles manufactured upon order
RHG I9

RC6 K7

| Ref. | O. Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | Part number | |
| 81135RC63K7NE | 820-187 C | Plano con bisel simple | 13,5" | 343 mm | 3 | R.C6 | 1 5/8" | 6 | |
| 81135RC64K7NE | 820-256 C | Plano con bisel simple | 13,5" | 343 mm | 4 | R.C6 | 1 5/8" | 6 | |
| 8315RC64K7NE | 820-287 C | Plano con bisel doble | 15" | 381 mm | 4 | R.C6 | 1 5/8" | 6 | |
| 8120RHG5I9 | Plano con bisel simple | 20" | 508 mm | 4,5 | R.HG | 4" | 4 | OL | |
| 9417RHG4I9 | 8 ondas | 17" | 439 mm | 4 | R.HG | 4" | 4 | OL | |
| 9515RHG4I9 | 13 ondas | 15" | 383 mm | 4 | R.HG | 4" | 4 | OL | |
| 9516RHG4I9 | 13 ondas | 16" | 406 mm | 4 | R.HG | 4" | 4 | OL | |
| 9517RHG4I9 | 13 ondas | 17" | 430 mm | 4 | R.HG | 4" | 4 | OL | |
| 9717RHG45I9 | 25 ondas | 17" | 431 mm | 4,5 | R.HG | 4" | 4 | OL | |
| 9017RHG4I9 | 55 ondas | 17" | 433 mm | 4 | R.HG | 4" | 4 | OL | |
| 9020RHG45I9 | 60 ondas | 20" | 508 mm | 4,5 | R.HG | 4" | 4 | OL |
HORSCH
R40 3N

RB9J9

| Ref. | O. Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | |
| 81135R40253N | 00310106 | Plano con bisel simple | 13,5" | 343 mm | 2,5 | R | 40 mm | 6 / 2 |
| 8114R404J9 | 00310914 | Plano con bisel simple | 14" | 355 mm | 4 | R | 40 mm | 6 |
INTERNATIONAL HARVESTER
DB 98

R CX

LCN8 D3

R CX GZ

| Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | Part number | |
| 8120DB985 | Plano con bisel simple | 20" | 508 mm | 5 | DB98 | 1-1/8" / 1-1/4" | AI | |
| 8120RCX5 | Plano con bisel simple | 20" | 508 mm | 5 | R.CX | 1-1/2" | G | |
| 8120MDB985 | Bisel simple muescado | 20" | 508 mm | 5 | DB98 | 1-1/8" / 1-1/4" | AI | |
| 9517LCN84D3 | 13 ondas | 17" | 430 mm | 4 | LCN8 | 31/32" / 1-11/32" | 6 | IH |
| 9017LCN84D3 | 55 ondas | 17" | 433 mm | 4 | LCN8 | 31/32" / 1-1/4" | 6 | IH |
| 9020LCN845D3 | 60 ondas | 20" | 508 mm | 4,5 | LCN8 | 31/32" / 1-1/4" | 6 | IH |
| 9020RCX45GZ | 60 ondas | 20" | 508 mm | 4,5 | R.CX GZ | 1-1/2" | 4 | IHN |
| 9122RCX5GZ | 60 ondas | 22" | 582 mm | 5 | R.CX GZ | 1-1/2" | 4 | IHN |
KUHN
R67 ON

R68 OP

R10 E9

EE

E9

R325 LE

| Ref. | O. Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | |
| 8114R393LG | N02831A0 | Plano con bisel simple | 14" | 351 mm | 3 | R | 39 mm | 6 |
| 8116R674ON | Plano con bisel simple | 16" | 404 mm | 4 | R | 67 mm | 4 | |
| 8116R684OP | 110034 | Plano con bisel simple | 16" | 406 mm | 4 | R | 68 mm | 4 |
| 8115R324LAROB | N00875A0 | Plano con bisel simple | 15" | 381 mm | 4 | R | 324 mm | 6 |
| 8320M5EE | 110029 | Plano con bisel doble muescado | 20" | 508 mm | 5 | 6 | ||
| 90174E9 | 10033 | 55 ondas | 17" | 433 mm | 4 | 6 | ||
| 9017R664FH | 110014 | 55 ondas | 17" | 433 mm | 4 | R | 66 mm | 5 |
| 9318R104E9 | 110036 | 8 ondas | 18" | 457 mm | 4 | R | 10 mm | 6 |
| 95184E9 | 110032 | 13 ondas | 18" | 454 mm | 4 | 6 |
MASCHIO GASPARDO
| Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | |
| 81145R364JA | Plano con bisel simple | 14,5" | 369 mm | 4 | R | 36 mm | 6 |
SEMEATO
R75 GS

| Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | |
| 8116R755GS | Plano con bisel simple | 16" | 406 mm | 5 | R | 75 mm | 6 |
| 8115R755GS | Plano con bisel simple | 15" | 381 mm | 5 | R | 75 mm | 6 |
| 81155R755GS | Plano con bisel simple | 15,5" | 394 mm | 5 | R | 75 mm | 6 |
SULKY
R52 M1

R51 L8

R51 L3

| Ref. | O. Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | |
| 8316R525M1 | 908563 | Plano con bisel doble | 16" | 406 mm | 5 | R | 52 mm | 3 |
| 8318R515L8 | 720041 | Plano con bisel doble | 18" | 457 mm | 5 | R | 51 mm | 3 |
| 8818MR515L3 | 720910 | Plano con bisel simple muescad | 18" | 457 mm | 5 | R | 51 mm | 3 |
KINZE
RB9J9

| Ref. | O. Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | |
| 8115RB935J9NLB | D11306 | Bisel simple | 15" | 381 mm | 3,5 | R.B9 | 1 1/8" | 6 |
CASE
R40 JO

R40 J2

| Ref. | O. Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | |
| 8114R4035J2NE | 84399105 | Plano con bisel simple | 14" | 355 mm | 3,5 | R | 40 mm | 6 |
| 8314R4045J2NE | 84416320 | Plano con bisel doble | 14" | 355 mm | 4,5 | R | 40 mm | 6 |
| 8114R4035JONE | 84259109 | Plano con bisel simple | 14" | 355 mm | 3,5 | R | 40 mm | 6 |
SUNFLOWER
RCX JW

| Ref. | O. Ref. | Model | ø " | ø mm | C | Center Hole Code | No. Bolt holes | |
| 8115RCX35JWOBNE | SN9753_9752 | Bisel simple | 15" | 381 mm | 3,5 | R.CX | 1 1/2" | 6 |
Tables of reference
GREAT PLAINS • HORSCH • INTERNATIONAL HARVESTER • KUHN • MASCHIO GASPARDO • SEMEATO • SULKY • KINZE • CASE • SUNFLOWER
GREAT PLAINS • HORSCH • INTERNATIONAL HARVESTER • KUHN • MASCHIO GASPARDO • SEMEATO • SULKY • KINZE • CASE • SUNFLOWER

