Parts for stubble cultivation
Integral heat treatment, guarantee of long life
15055 B80 CP 2A 3P

1586-1587-1588



D Articles manufactured upon order
Fits in stubble tine


1587-A

1587-B

| Ref. | C | Grs. | R | A | B | C | D | E | M | B | D |
| 1586-A 8 CA | 8 | 4500 | 21º | 480 | 300 | 70 | 128 | 1199A | M12 | 70 | 100 |
| 1586-A 8 CA2 | 8 | 4500 | 21º | 480 | 300 | 45-75 | 128 | 1199A | M14 | 70 | 100 |
| 1586-A 8 CA3 | 8 | 4500 | 21º | 480 | 300 | 45-75 | 128 | 1199A | M12 | 70 | |
| 1586-A 12 CA | 12 | 6900 | 21º | 480 | 300 | 70 | 128 | 1199A | M12 | 60 | 100 |
| 1586-A 12 CA1 | 12 | 6900 | 21º | 480 | 300 | 70 | 128 | 1199A | M14 | 60 | |
| 1586-A 12 CA2 | 12 | 6900 | 21º | 480 | 300 | 45-75 | 128 | 1199A | M14 | 60 | 100 |
| 1586-A 12 CA 2 10" | 12 | 4500 | 21º | 10" (254) | 300 | 45-75 | 128 | 1199A | M14 | 125 | 100 |
| 1586-A 12 CA3 | 12 | 6900 | 21º | 480 | 300 | 45-75 | 128 | 1199A | M12 | 60 | |
| 1586-B 8 CA | 8 | 4500 | 15º | 480 | 300 | 70 | 128 | 1199A | M12 | 70 | 100 |
| 1586-B 8 CA3 | 8 | 4500 | 15º | 480 | 300 | 45-75 | 128 | 1199A | M12 | 70 | 100 |
| 1586-B 12 CA1 | 12 | 6900 | 15º | 480 | 300 | 70 | 128 | 1199A | M14 | 60 | 100 |
| 1587-A 10 CA | 10 | 1650 | 15º | 120 | 215 | 1199A | M12 | 500 | |||
| 1587-A 10 CA1 | 10 | 1650 | 15º | 120 | 215 | 1199A | M14 | 500 | 100 | ||
| 1587-B 10 CA | 10 | 1650 | 15º | 120 | 215 | 1199A | M12 | 500 | 100 | ||
| 1587-B 12 CA | 12 | 1980 | 15º | 120 | 215 | 1199A | M12 | 350 | 100 | ||
| 1587-B 12 CA1 | 12 | 1980 | 15º | 120 | 215 | 1199A | M14 | 350 | |||
| 1588 10 CA | 10 | 2200 | 100 | 290 | 1199A | M12 | 300 | ||||
| 1588 10 CA1 | 10 | 2200 | 100 | 290 | 1199A | M14 | 300 |
1587-A more aggresive angle of attack than 1587-B
Tables of reference
15055 - 15056 - 15057 -2823 • 15055 - 15056 - 15057 - 15058 C2A • 15083 • Lemken Smaragd • 1586-1587-1588
15055 - 15056 - 15057 -2823 • 15055 - 15056 - 15057 - 15058 C2A • 15083 • Lemken Smaragd • 1586-1587-1588

